Parameter Device Model | ADS-20E/01A | ADS-30E/01A | ADS-40E/02A | ADS-50E/02A | ADS-60E/03A | ADS-70E/03A | ADS-80E/03A | ADS-100E/04A | ADS-120E/04A | ADS-150E/04A | ADS-200E/05A | ADS-300E/06A | |
Rated air handling volume M3/H | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 15000 | 20000 | 30000 | |
Regeneration air volume M3/H | 670 | 1000 | 1100 | 1600 | 1800 | 2200 | 2500 | 2700 | 3300 | 4100 | 5500 | 8200 | |
Processing fan power KW | 2.2 | 3 | 3 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Regeneration fan power KW | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 | 4 | 7.5 | |
Rotor motor power KW | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Regeneration energy consumption | Electric heating KW | 22.5 | 32 | 38 | 53 | 60 | 71 | 80.5 | 90 | 103.5 | 128 | 173 | 255 |
Installed power KW | Steam consumption KG/H | 39.5 | 56 | 66.5 | 92.5 | 105 | 125 | 141 | 157.5 | 181 | 224 | 302.5 | 446.5 |
Electric heating | 23.37 | 32.87 | 39.22 | 54.62 | 61.62 | 72.62 | 82.82 | 92.35 | 106.65 | 131.15 | 177.15 | 262.65 | |
Steam Heating | 0.87 | 0.87 | 1.22 | 1.62 | 1.62 | 1.62 | 2.32 | 2.35 | 3.15 | 3.15 | 4.15 | 22.65 | |
Weight KG | 630 | 770 | 820 | 1000 | 1100 | 1210 | 1350 | 1510 | 1630 | 1820 | 2290 | 2650 | |
Dimensions (length*width*height) | 1100*950*1600 | 1100*950*1600 | 1100*950*1600 | 1300*1125*1900 | 1300*1125*1900 | 1300*1125*1900 | 1600*1300*2200 | 1600*1300*2200 | 1600*1300*2200 | 1600*1300*2200 | 2100*1800*2700 | 2500*2200*3600 | |
Notes: 1. The above standard models do not have a processing fan, which is an optional accessory. 2. Steam consumption is calculated based on the latent heat of vaporization 2018.4KJ/KG, gauge pressure 400KPA. 3. Based on the air inlet temperature of 12 degrees and the air density of 1.2KG/M3, it is convenient for customers to flexibly configure the front surface cooling and other air treatment systems. 4. The functional segment technical parameters of the combined dehumidifier unit need to be calculated according to user needs, please contact Aosid Company. 5. The unit size does not include the processing fan. 6. The data is for reference only, please refer to the unit nameplate. If there is any design change, no further notice will be given. |